vs. |
||
K518 | Model no. | K518 PRO |
Host Hardware and Features | ||
A33 1.3GHZ | CPU | PX30 1.8GHZ |
1+8G | RAM | 2+8G |
2.4G | WIFI module | Enhanced WIFI |
3800mAh | Battery | 5800mAh |
/ | Quick charge | Support |
1024*600 | Resolution | 1280*800 |
7 inch | Screen | 7 Inch full view HD screen |
/ | Bluetooth module | Support |
USB | File transfer mode | Bluetooth+USB |
USB方口USB square port | USB port | Type-C |
Touch+button | Button | Full touch+Shortcuts |
25 PINS | Host interface | 15 PINS |
Work with LKE | Enhanced Toyota/Lexus Simu-Antenna | Built-in |
/ | Smart key generation interface | Support |
/ | Simu-Antenna interface | Support |
/ | Device bracket | Support |
/ | Enhanced remote detect module | Support |
little frequency bands | Frequency identification range | more frequency bands |
/ | Common function shortcuts | Support |
Support | USB2.0 interface extension | Support |
/ | OBD‖cable self-test | Support |
/ | OBD‖cable illumination | Support |
/ | CAN-FD Protocol module | Support |
/ | DOIP Protocol module | Support |
Support | CAN Protocol module | Support |
Support | SCAN Protocol module | Support |
Support | ISO-9141K-Line Protocol | Support |
Support | ISO-14230 K-Line Protocol | Support |
Support | ISO-15765 CAN Protocol | Support |
Support | ISO-11898-2 DWCAN Protocol | Support |
Support | ISO-11898-3 DWFTCAN Protocol | Support |
Support | SAE-J1850VPW Protocol | Support |
Support | SAE-J1850-PWM Protocol | Support |
Support | SAE-J2411 SWCAN Protocol | Support |
Support | SAE-J2610 SCI Protocol | Support |
Support | SAE-J1567 CCD bus Protocol | Support |
Support | SAE-J2740 Protocol | Support |
Support | SAE-J2809 Protocol | Support |
Support | VAG TP16 CAN Protocol | Support |
Support | SAE-J2819 Protocol | Support |
Support | SAE-J2818 Protocol | Support |
Support | NISSAN DDL UART Protocol | Support |
Support | BMW DS2 Protocol | Support |
Support | Ford UBP Protocol | Support |
Support | J1850 Protocol module | Support |
Support some models | EV | Support |
Support some models | Hybrid Vehicle | Support |
Support some models | Diesel Vehicle | Support |
/ | Generate emergency key | Support |
/ | Disable immo | Support |
/ | Access card IC/ID card copy | Support |
/ | Write-to-start | Support |
Support | Generate smart key | Support |
Support | Generate garage remote | Support |
Support | Detect ignition coil | Support |
Support | Unlock Toyota working key | Support |
Part Support | Generate key chip | Support |
Support | Identify & copy chip | Support |
Support | Hex editor | Support |
Support | decode chip | Support |
/ | File manager/edit | Support |
Support | EEPROM data odometer adjustment | Support |
Not Support | Auto-identify immo system | Part Support |
Support | Read & Write MCU data | Support |
System | ||
/ | Common function shortcuts | Support |
/ | File manager/edit | Support |
/ | Disable immo | Support |
/ | Acess card copy | Support |
/ | Write-to-start | Support |
/ | EEPROM data odometer adjustment | Support |
/ | CAN-FD protocol | Support |
/ | DOIP protocol | Support |
Support | CAN protocol | Support |
Support | SCAN protocol | Support |
Support | K-LINE protocol | Support |
Support | J1850 protocol | Support |
Support | Hex editor | Support |
Support | Decode chip | Support |
Software Charge | ||
one year | Free Annual subscription | two years |
Charge | Volvo license | Free |
Charge | Lynk&Co license | Free |
Charge | Nissan license | Free |
Charge | Toyota license | Free |
Charge | Jaguar Land Rover license | Free |
Charge | LEXUS license | Free |
Accessories | ||
Enhanced Toyota/Lexus Simu-Antenna | ||
Work with LKE Emulator | KPROG adaptor | Built in |
Support | 16+32 cable | Support |
Support | L-JCD cable | Support |
Support | JLR cable | Support |
Support | Third part decoder | Support |
CardiagTool.co.uk After-Sale Warranty Policy | ||||
Problem Details | Warranty Time | Treatment | Responsibility for Charge | Remark |
Quality Problem | within 7 days after receiving the package | Buyer: Submit a message (Mail to sales@cardiagtool.co.uk ) and Return the items to Seller's assigned address by EMS or Post. | Return Ship cost: Seller | Any costs because of customer's wrong operation lead to return will be responsible by the buyers. |
Resend ship cost: Seller | ||||
Seller: If can not repair, exchange a new one (Items must be in new condition with original packaging and accessories.) | Repair Charge: Seller | |||
Replace Parts Charge: Seller | ||||
within 8-14 days after receiving the package | Buyer: Submit a message and Return the items to the assigned address by EMS or Post for repairing | Return Ship cost: Seller | ||
Resend ship cost: Buyer | ||||
Seller: If can not repair, exchange a new one (Items must be in new condition with original packaging and accessories.) | Repair Charge: Seller | |||
Replace Parts Charge: Seller | ||||
within 15 days to 1 year after receiving the package | Buyer: Submit a message and Return the items to the assigned address by EMS or Post for repairing | Return Ship cost: Buyer | ||
Resend ship cost: Buyer | ||||
Seller: Repair it. | Repair Charge: Seller | |||
Replace Parts Charge: Buyer | ||||
Lost in the delivery | 30 days after shipping | Buyer: Submit proof to the seller | New Product Cost: Seller | |
Seller: Contact carrier to ask for Claimant and arrange another shipment to the buyer | Resend Ship Cost: Seller | |||
Customs Problem | 30 days after shipping | Buyer: Finish customs clearance when import | Customs duties or agent fees: Buyer | |
Seller: Try to help buyer to finish customs clearance but not responsible for this. | ||||
Delivery Problems: broken, incomplete, wrong address | within 7 days after receiving the package | Buyer: Report to Seller, and submit Complaint to Carrier (DHL, TNT, UPS, EMS, etc..) in 7 days to get a Complaint number and send the number to Seller.After the seller's permit, return the full package in good condition to the assigned address by EMS or Post. Caution: The Carrier will not accept Complaints after 7 days. | Return Ship cost: Buyer | |
Resend ship cost: Buyer | ||||
Seller: ask for compensation as per the Complaint number from Carrier, not responsible for any losses after 7 days. | Repair Charge: Seller | |||
Replacement Charge: Buyer | ||||
Received wrong Items | within 3 days after receiving the package | Buyer: Report to Seller, and return the full package in good condition to assigned address by EMS or Post in 3 days | Return Ship cost: Seller | |
Seller: Arrange shipment for the correct items | Resend ship cost: Seller | |||
Man-made Damage: such as update machine online, dismantle the equipment, and so on | within 1 year | Buyer: Report to Seller, and return the items for repairing to assigned address by EMS or Post | Return Ship cost: Buyer | |
Resend ship cost: Buyer | ||||
Repair Charge: Buyer | ||||
Replacement Charge: Buyer | ||||
Note: | 1. Warranty Policy only protects Main parts. Other parts are out of our warranty policy. | |||
2. Before return, please confirm with us. we will give you a shipping address once confirming the problem. The buyer will be responsible for any risks or costs without our permission. | ||||
3. Buyer needs to return the items by cheaper EMS or Post, or we can't get them because of restricting Customs Policy. | ||||
4. The Warranty Policy fits for all products except for some products which state the warranty specially in a description. |