Operating System | AndroidTM 4.4.2, KitKat |
Processor | Samsung Exynos hexa-core Processor (1.3GHz Quad-core ARM Cortex-A7 + 1.7GHz Dual-core ARM Cortex-A15) |
Memory | 2GB RAM & 64GB On-board Memory |
Display | 10.1-inch LED capacitive touch screen with 1920x1200 resolution |
Connectivity | Wi-Fi (802.11 a/b/g/n/ac) USB: 2.0 BT v.2.1 + EDR SD Card (Support up to 32GB) HDMI |
Camera (rear) | 8.0 Megapixel, AF with Flashlight |
Sensors | Gravity Accelerometer, Ambient Light Sensor (ALS) |
Audio Input/Output | Microphone Dual Speakers 3-Band 3.5 mm stereo/standard headset jack |
Power and Battery | 15000 mAh 3.8 V lithium-polymer battery Charging via 12 V AC/DC power supply with the temperature between 0°C and 45°C |
Input Voltage | 12 V (9-24 V) |
Power Consumption | 6.5 W |
Operating Temp | 0 to 50°C (32 to 122°F) |
Storage Temp | -20 to 60°C (-4 to 140°F) |
Dimensions (W x H x D) | 300 mm (11.81”) x 220 mm (8.66”) x 50 mm (1.97”) |
Weight | NW: 1.42 kg (3.13 lb.) GW: 8.655 kg (19.08 lb.) |
Protocols | ISO 9142-2, ISO 14230-2, ISO 15765-4, K/L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850 PWM, CAN ISO 11898, Highspeed, Middlespeed, Lowspeed and Singlewire CAN, GM UART, UART Echo Byte Protocol, Honda Diag-H Protocol, TP 2.0, TP 1.6, SAE J1939, SAE J1708, Fault-Tolerant CAN |
Online Function List | ||||
Note: 1.Network is available 2.Device within valid subscription 3.Part of functions require XP400PRO Programmer |
||||
Function | Vehicle | Software Version | Subscription | Payment |
Mercedes Add Key/ All Key Lost, Renew/ Erase IMMO Part | Mercedes | V1.00 | √ | Charge as per year |
Engine ECU Identification and read ISN by OBD or on BOOT | BMW | V2.40 | √ | Charge as per year |
MQB ECU Replacement | VW | V3.80 | √ | Charge as per year |
IMMO 4 ECU Replacement, IMMO 4 OBD All Key Lost | VW | V1.00 | √ | Charge as per year |
Read Password from Engine MED17 by OBD | VW | V3.50 | √ | Charge as per year |
Read Password from Engine on Bench | VW | V3.70 | √ | Charge as per year |
H chip Key All Key Lost | Toyota | V3.00 | √ | Charge as per year |
ID47 Smart Key All Key Lost | Mitsubishi | V3.50 | √ | Charge as per year |
Mazda 2020 and Cx-30 Password/free Programming | Ford Mazda | V3.40 | √ | Charge as per year |
Mazda (2013-) New Type ECU Reset | Ford Mazda | V3.40 | √ | Charge as per year |
H chip Key All Key Lost (new) | Toyota | V3.60 | √ | Charge as per year |
B48/ B58 Engine ISN | BMW | XXX | √ | Charge as per year |
Siemens PCR2.1 Engine Read IMMO Data | VW | V5.20 | √ | Charge as per year |
IMMO V of encrypted BCM2 Read IMMO Data | VW | V5.25 | √ | Charge as per year |
7GV Engine Read IMMO Data | VW | V5.30 | √ | Charge as per year |
9GV Engine Read IMMO Password on Bench | VW | V5.30 | √ | Charge as per year |
IMMO V BCM2 Replacement (immo data length 0*524) | VW | V5.40 | √ | Charge as per year |
IMMO V BCM2 Replacement (another type) | VW | V5.50 | √ | Charge as per year |
2020 Mazda 3 and Cx-30 Parameter Reset | Ford Mazda | V4.00 | √ | Charge as per year |
F-150, Fusion, and other models after 2015 Parameter Reset | Ford Mazda | V3.60 | √ | Charge as per year |
Expo, Focus, and other models in 2019 Black Box Algorithm Programming | Ford Mazda | V3.10 | √ | Charge as per year |
New Sylphy B18 2022 Smart Key Password-free Add Key | Nissan | V4.20 | √ | Charge as per year |
KIA K3 (2021-) Read Password | KIA | V4.30 | √ | Charge as per year |
Hyundai Tucson (2021-) Read Password | Hyundai | V4.30 | √ | Charge as per year |
KIA SELTOS (2021-) Read Password | KIA | V4.20 | √ | Charge as per year |
Hyundai G90 (2020-) Read Password | Hyundai | V4.20 | √ | Charge as per year |
KIA Carnival (2020-) Read Password | KIA | V4.20 | √ | Charge as per year |
Jeep 2015-2017 Freeman Blade Key Read PIN Code | Chrysler | V3.21 | √ | Charge as per year |
Jeep 2015-2017 Renegade Blade Emergency Start when Key All Key Lost | Chrysler | V3.80 | √ | Charge as per year |
Jeep 2013-2018 Cherokee Smart Key IMMO Data Analysis, Jeep 2017-2021 Renegade Blade Key IMMO Data Analysis | Chrysler | V3.90 | √ | Charge as per year |
Jeep 2017-2021 Renegade Blade Key Read Password from Engine | Chrysler | V3.60 | √ | Charge as per year |
Disable Key to Unlock Data Modification (30k data) | Fiat | V3.60-V3.90 | √ | Charge as per year |
Disable Key to Unlock Data Modification (large-volume data) | Fiat | V3.60-V3.90 | √ | Charge as per year |
Brazil Fiat Argo ECU Programming 2701 Algorithm | Fiat | V3.50 | √ | Charge as per year |
2020 Giulia Read PIN Code Data Analysis | Fiat | V3.60 | √ | Charge as per year |
Fiat 500/ Doblo/ Fiorino/ Panda Get Crypto Seeds | Fiat | V3.80 | √ | Charge as per year |
2021 Giulia Used Parts Replacement ECU Unlock 2761 Algorithm | Fiat | V3.80 | √ | Charge as per year |
Brazil Fiat Uno/ Mobi ECU Programming 2761 Algorithm | Fiat | V3.70 | √ | Charge as per year |
Brazil Fiat Uno/ Mobi ECU Programming 2763 Algorithm | Fiat | V3.70 | √ | Charge as per year |
Viaggio Smart Key IMMO Data Rewrite | Fiat | V3.70 | √ | Charge as per year |
Brazil Fiat Fiorino IMMO Data Rewrite | Fiat | V3.70 | √ | Charge as per year |
Brazil Fiat Uno/ Mobi IMMO Data Rewrite | Fiat | V3.80 | √ | Charge as per year |
Fiat 93C86 IMMO Data Rewrite | Fiat | V3.80 | √ | Charge as per year |
Fiat 93C86 IMMO Data Decryption | Fiat | V3.80 | √ | Charge as per year |
Fiat 70F3633_46 PIN Code Data Decryption Calculation | Fiat | V3.80 | √ | Charge as per year |
Fiat 7010343 Programming File Encryption | Fiat | V3.90 | √ | Charge as per year |
Brazil Fiat Argo ECU Boot11 Programming Data Correction Download | Fiat | V3.50 | √ | Charge as per year |
Brazil Fiat Argo ECU IMMO Data Analysis | Fiat | V3.50 | √ | Charge as per year |
Brazil Fiat Uno/ Mobi ECU IMMO Data Analysis | Fiat | V3.80 | √ | Charge as per year |
Fiat 500/ Doblo/ Fiorino / Panda ECU IMMO Data Analysis | Fiat | V3.80 | √ | Charge as per year |
70F3556_70F3557 ECU EEPROM Data Decryption after Reading | Fiat | V2.90 | √ | Charge as per year |
70F3556_70F3557 ECU IMMO Data Analysis | Fiat | V2.90 | √ | Charge as per year |
Viaggio 46 Smart Key IMMO Data Analysis | Fiat | V3.80 | √ | Charge as per year |
7010343_7010563 ECU IMMO Data Analysis | Fiat | V3.90 | √ | Charge as per year |
Fiat 500/ Doblo/ Fiorino/ Panda IMMO Data Rewrite | Fiat | V3.80 | √ | Charge as per year |
70F3556_70F3557 ECU IMMO Data Rewrite | Fiat | V3.90 | √ | Charge as per year |
7010343_7010563 ECU IMMO Data Rewrite | Fiat | V3.90 | √ | Charge as per year |
Qoros, Zhidou, Senova D50 Blade Key, Iveco Read IMMO Data | China brand | XXX | XXX | Charge as per year |
BYD Smart Key All Key Lost | BYD | XXX | XXX | Charge as per year |
PSA Read IMMO Data, Read PIN when Add Key | PSA | XXX | XXX | Charge as per year |
Toyota VIN Decoding, Generate Simulator key of SLK03-SLK05 | Toyota | XXX | XXX | Charge as per year |
KIA ID46 IMMO Data of Simulator Key | KIA | XXX | XXX | Charge as per year |
Renault Fleunce/ Zoe/ Megane III/ Scenic III, IMMO Data Calculation when Add Key | Renault | XXX | XXX | Charge as per year |
IMMO V A6/ A7/ A8 All Key Lost | VW | XXX | XXX | Charge as per year |
Product | Autel IM508 | Autel IM608 | AuroOtosys IM100 | AuroOtosys IM600 |
IMMO | ||||
Smart Mode(Guided and Automated Key Learning Function) | √ | √ | √ | √ |
Expert Mode(Advanced Key Learning) | √ | √ | ||
Auto Detect Make/Model/Year/System | √ | √ | √ | √ |
Read Pin/CS | √ | √ | √ | √ |
Read Pin/CS(All Key Lost) | √ | √ | √ | √ |
Key Generation | √ | √ | ||
Key Learning | √ | √ | √ | √ |
IMMO ECU Reset/Adaption | √ | √ | √ | √ |
IMMO ECU Refresh/Coding | √ | √ | √ | √ |
Remote Learning | √ | √ | √ | √ |
Backup/Restore IMMO Data | √ | √ | ||
Audi Q5/A4/A5 2015-2017 Read Pin/CS |
√ | N/A | √ | |
BMW FEM/BDC Key Learning and Adaption | √ | √ | √ | |
Mercedes Key Learning | √ | √ | ||
Benz 3rd Generation IMMO Add Key,All Key Lost,Key Learning | √ | |||
BMW FEM/BDC Key Learning and ECU Adaption | √ | √ | ||
BMW CAS4/3/2 Key Learning | CAS4 Available when Connected to XP400 | √ | ||
VW/Audi MQB(VDO & JCI)Add Key,IMMO V A4/A5/Q5 2015+ Key Learning | √ | |||
VW/Audi/Skoda/Seat IMMO III/IV/V Add Key,All Key Lost | √ | √ | ||
Programming | ||||
Key Read/ Write | √ | √ | ||
EEPROM Read/ Write | √ | √ | √ | √ |
MCU Read/ Write | Basic | Advanced | Basic | Advanced |
ECU Read/ Write | When Connected to XP400 | √ | ||
MC9S12 Encryption Chip Read/ Write | When Connected to XP400 | √ | ||
IC Card Read/ Write | When Connected to XP400 | √ | N/A | √ |
Mercedes Infrared Key Read/ Write | When Connected to XP400 | √ | N/A | √ |
Remote Frequency Detect | When Connected to XP400 | √ | N/A | √ |
Support PC | When Connected to XP400 | √ | ||
OE-Level Diagnostics | ||||
All System for Over 80 Markes and Models | N/A | √ | √ | √ |
AutoVIN/ Auto Scan | √ | √ | ||
Read/ Erase Codes | √ | √ | ||
View, Record, Playback Live Data | √ | √ | ||
View Freeze Frame Data | √ | √ | ||
Shop and Data Manager Application | √ | √ | ||
MaxiFlash JVCI ECU Reprogrammer(Bluetooth/ USB Cable) | N/A | √ | N/A | √ |
Advanced Service Functions | ||||
Oil Serive Reset | √ | √ | √ | √ |
Parking Brake Pad Relearn After Replacement | √ | √ | √ | √ |
Steering Angle Sensor Relearn | √ | √ | √ | √ |
Battery Registration and Reset | √ | √ | √ | √ |
Diesel Particulate Filter Regeneration | √ | √ | √ | √ |
Tire Pressure Monitoring System Sensor ID Relearn | √ | √ | √ | √ |
ECU Coding | N/A | √ | N/A | √ |
VW/Audi Component Protection | N/A | √ | ||
Complete Service Functions | N/A | √ | N/A | √ |
Tool Features | ||||
Built-in Rechargeable Lion Battery | 5000 mAh | 15000 mAh | 5000 mAh | 15000 mAh |
Internet Updatable | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi |
Multilingual Support | √ | √ | √ | √ |
Touchscreen | 7-Inch | 10.1-Inch | 7-Inch | 10.1-Inch |
Memory | 32GB | 64GBP | 32GB | 64GBP |
Processor | Cortex-A9 Processor | Cortex A7+A15 Six-Core Processor | Quad-Core Processor | Hexa-Core Processor |
Camera | N/A | 8.0 Megapixel | N/A | 8.0 Megapixel |
Resoluton | 1024×600 | 1920×1200 | 1024×600 | 1920×1200 |
Note: XP400 can be pruchased separately Some listed functions are manufacture dependent. Constantly update MaxiIM for current vehicle coverage. Update software regularly for most accurate tool features. |
||||
One user gave a feedback that during the password calculation process of Autel MaxiIM IM608 it’s asking him to insert the key into the EIS for 10 seconds. What puzzles him is that the prompt displays almost every minute until the calculation success.
He’d done Benz key programming for several times but never had this happen before, and this time the car is Benz W220 2003. After repeating the step for many times, finally he got the password.
Besides, this issue happens on others as well. They said they’ve done this about 12 or 15 times to get the password and it’s normal to work on old Benz models.
Possible reason and solution:
Here our technical support believed that because of the old model the transmission signals of the EIS that turns rusty weakens. So they’d better try more time as the prompt.
In addition, our technical support prompts that there are three modes to calculate the Benz password by Autel MaxiIM IM608: On Vehicle, On bench(G-Box) and On bench. So make sure the connections are correct as the prompts and diagrams of different modes. For instance, On Vehicle mode often requires a bypass; Care the connections when Autel G-Box2 adapter is needed, etc.
Therefore, the prompt “Insert the ignition key into the EIS and wait for 10s” is normal, just follow the prompts and finally it will give you the password.
Done!
CardiagTool.co.uk After-Sale Warranty Policy | ||||
Problem Details | Warranty Time | Treatment | Responsibility for Charge | Remark |
Quality Problem | within 7 days after receiving the package | Buyer: Submit a message (Mail to sales@cardiagtool.co.uk ) and Return the items to Seller's assigned address by EMS or Post. | Return Ship cost: Seller | Any costs because of customer's wrong operation lead to return will be responsible by the buyers. |
Resend ship cost: Seller | ||||
Seller: If can not repair, exchange a new one (Items must be in new condition with original packaging and accessories.) | Repair Charge: Seller | |||
Replace Parts Charge: Seller | ||||
within 8-14 days after receiving the package | Buyer: Submit a message and Return the items to the assigned address by EMS or Post for repairing | Return Ship cost: Seller | ||
Resend ship cost: Buyer | ||||
Seller: If can not repair, exchange a new one (Items must be in new condition with original packaging and accessories.) | Repair Charge: Seller | |||
Replace Parts Charge: Seller | ||||
within 15 days to 1 year after receiving the package | Buyer: Submit a message and Return the items to the assigned address by EMS or Post for repairing | Return Ship cost: Buyer | ||
Resend ship cost: Buyer | ||||
Seller: Repair it. | Repair Charge: Seller | |||
Replace Parts Charge: Buyer | ||||
Lost in the delivery | 30 days after shipping | Buyer: Submit proof to the seller | New Product Cost: Seller | |
Seller: Contact carrier to ask for Claimant and arrange another shipment to the buyer | Resend Ship Cost: Seller | |||
Customs Problem | 30 days after shipping | Buyer: Finish customs clearance when import | Customs duties or agent fees: Buyer | |
Seller: Try to help buyer to finish customs clearance but not responsible for this. | ||||
Delivery Problems: broken, incomplete, wrong address | within 7 days after receiving the package | Buyer: Report to Seller, and submit Complaint to Carrier (DHL, TNT, UPS, EMS, etc..) in 7 days to get a Complaint number and send the number to Seller.After the seller's permit, return the full package in good condition to the assigned address by EMS or Post. Caution: The Carrier will not accept Complaints after 7 days. | Return Ship cost: Buyer | |
Resend ship cost: Buyer | ||||
Seller: ask for compensation as per the Complaint number from Carrier, not responsible for any losses after 7 days. | Repair Charge: Seller | |||
Replacement Charge: Buyer | ||||
Received wrong Items | within 3 days after receiving the package | Buyer: Report to Seller, and return the full package in good condition to assigned address by EMS or Post in 3 days | Return Ship cost: Seller | |
Seller: Arrange shipment for the correct items | Resend ship cost: Seller | |||
Man-made Damage: such as update machine online, dismantle the equipment, and so on | within 1 year | Buyer: Report to Seller, and return the items for repairing to assigned address by EMS or Post | Return Ship cost: Buyer | |
Resend ship cost: Buyer | ||||
Repair Charge: Buyer | ||||
Replacement Charge: Buyer | ||||
Note: | 1. Warranty Policy only protects Main parts. Other parts are out of our warranty policy. | |||
2. Before return, please confirm with us. we will give you a shipping address once confirming the problem. The buyer will be responsible for any risks or costs without our permission. | ||||
3. Buyer needs to return the items by cheaper EMS or Post, or we can't get them because of restricting Customs Policy. | ||||
4. The Warranty Policy fits for all products except for some products which state the warranty specially in a description. |