Model | MaxiSys Elite II Pro | MaxiSys Elite II |
color | gray | gray |
processor | Octa-core Processor | Octa-core Processor |
operating system | Android 10.0 | Android 7.0 |
RAM | 4GB | 4GB |
ROM | 128 GB | 128 GB |
screen | 9.7 inches | 9.7 inches |
resolution | 1536*2048 | 1536*2048 |
Wi-Fi | Wi-Fi (802.11 a/b/g/n/ac) | Wi-Fi (802.11 a/b/g/n/ac) |
BT | BT V5.0 + BR/EDR | BT V5.0 + BR/EDR |
USB | USB 2.0:(2 USB HOST Type A, 1 USB mini device) | USB 2.0:(2 USB HOST Type A, 1 USB mini device) |
HDMI | Yes | Yes |
SD Card | Yes | No |
Battery | 3.7V 11000 mAh | 3.7V 15400mAh |
Camera | Rear: 16 Megapixel, AF with Flashlight | Rear:16 Megapixel,Autofocus with Flashlight Front:5 Megapixel |
VCI | MaxiFlash VCI | Flash Elite |
DoIP | Yes | Yes(requires adapter) |
CANFD | Yes | Yes(requires adapter) |
Operating System | Android 10.0 |
Processor | Octa-core Processor: 4x 2.2 GHz(A73) 4x 1.8 GHz(A53) |
Memory | 4GB RAM & 128GB On-board Memory |
Display | 9.7 inch LED capacitive touch screen with 1536*2048 resolution |
Connectivity | Wi-Fi (802.11 a/b/g/n/ac) |
BT V5.0 + BR/EDR | |
GPS | |
USB 2.0: (2 USB HOST Type A, 1 USB mini device) | |
HDMI 2.0 | |
SD Card | |
Camera (rear) | Rear: 16 Megapixel, AF with Flashlight |
Power and Battery | 11000 mAh 3.7 V lithium-polymer battery |
Charging via 12 V AC/DC power supply with the temperature between 0°C and 45°C | |
Input Voltage | 12V (9-24 V) |
Operating Temp | 0 to 50°C (32 to 122°F) |
Storage Temp | -10 to 60 (14 to 140 °F) |
MaxiSys Elite | Elite | Elite II | Elite II PRO | |
Image | ![]() |
![]() |
![]() |
|
Firmware | Released Time | 2015 | 2021 | 2023 |
CPU | NVIDIA Tegra | Exynox 8895 | / | |
RAM | 2G | 4G | 4G | |
ROM | 32G | 128G | 128G | |
Battery | 15400mAh | 15400mAh | 11000mAh | |
Android Version | Android 4.4.2 | Android 7 | Android 10 | |
Screen | 9.7 inch | 9.7 inch | 9.7 inch | |
Resolution | 2048*1536 | 2048*1536 | 2048*1536 | |
Wi-Fi | 2.4 & 5 GHz | 2.4 & 5 GHz | 2.4 & 5 GHz | |
Camera | Rear 8.0 Megapixel Front 2.0 Megapixel |
Rear 16.0 Megapixel Front 5.0 Megapixel |
Rear 16.0 Megapixel | |
HDMI | HDMI 1.4a | HDMI 2.0 | √ | |
Weight (kg) | 1.6 | 1.6 | 1.6 | |
VCI | Maxiflash Elite | Maxiflash Elite | Maxiflash VCI | |
Main Function | Basic Function (read code,clear code, live data) | √ | √ | √ |
Service Function | √ | √ | √ | |
Special Function | √ | √ | √ | |
Active Test | √ | √ | √ | |
Programming | Benz Online Programming | √ | √ | √ |
BMW Online Programming | √ | √ | √ | |
Online Coding | Benz Online Coding (SCN) | √ | √ | √ |
BMW Online Coding | √ | √ | √ | |
Audi Online Coding | √ | √ | √ | |
Porsche Online Coding | √ | √ | √ | |
VW Online Coding | √ | √ | √ | |
Activate Hidden Function | BMW | √ | √ | √ |
VW,Audi,Skoda | √ | √ | √ | |
Guide Function | VW,Audi,Skoda,Seat,Man LD | √ | √ | √ |
Bently | √ | √ | √ | |
Other Function | Maclaren, Tesla Diagnosis | √ | √ | √ |
Auto VIN | √ | √ | √ | |
Scan VIN | × | √ | √ | |
Scan License | √ | √ | √ | |
Remote Desk | √ | √ | √ | |
D-PDU/ RP1210 | √ | √ | √ | |
DoIP/ CAN FD | × | × | √ | |
Pre&Post Scan | √ | √ | √ | |
Wi-Fi Printing | × | √ | √ | |
Extended Function | Oscilloscope (with MP408) | √ | √ | √ |
Digital Inspection (with MV105/108) | √ | √ | √ | |
ADAS Calibration | √ | × | × | |
Battery Test (with BT506) | √ | √ | √ | |
EV Diagnostic Kit | × | × | × | |
TPMS | TPMS Function (Sensor Programming,Sensor Activation...) | × | × | × |
Cloud Service | Remote Expert | × | × | × |
AccuFix | × | × | × | |
Report Management (Cloud Storage) | √ | √ | √ | |
Language | English | Multi-language | Multi-language | |
Security Gateway | Renault Security Gateway | √ | √ | √ |
NA FCA Auto Auth | √ | √ | √ | |
EU FCA SGW | √ | √ | √ |
CardiagTool.co.uk After-Sale Warranty Policy | ||||
Problem Details | Warranty Time | Treatment | Responsibility for Charge | Remark |
Quality Problem | within 7 days after receiving the package | Buyer: Submit a message (Mail to sales@cardiagtool.co.uk ) and Return the items to Seller's assigned address by EMS or Post. | Return Ship cost: Seller | Any costs because of customer's wrong operation lead to return will be responsible by the buyers. |
Resend ship cost: Seller | ||||
Seller: If can not repair, exchange a new one (Items must be in new condition with original packaging and accessories.) | Repair Charge: Seller | |||
Replace Parts Charge: Seller | ||||
within 8-14 days after receiving the package | Buyer: Submit a message and Return the items to the assigned address by EMS or Post for repairing | Return Ship cost: Seller | ||
Resend ship cost: Buyer | ||||
Seller: If can not repair, exchange a new one (Items must be in new condition with original packaging and accessories.) | Repair Charge: Seller | |||
Replace Parts Charge: Seller | ||||
within 15 days to 1 year after receiving the package | Buyer: Submit a message and Return the items to the assigned address by EMS or Post for repairing | Return Ship cost: Buyer | ||
Resend ship cost: Buyer | ||||
Seller: Repair it. | Repair Charge: Seller | |||
Replace Parts Charge: Buyer | ||||
Lost in the delivery | 30 days after shipping | Buyer: Submit proof to the seller | New Product Cost: Seller | |
Seller: Contact carrier to ask for Claimant and arrange another shipment to the buyer | Resend Ship Cost: Seller | |||
Customs Problem | 30 days after shipping | Buyer: Finish customs clearance when import | Customs duties or agent fees: Buyer | |
Seller: Try to help buyer to finish customs clearance but not responsible for this. | ||||
Delivery Problems: broken, incomplete, wrong address | within 7 days after receiving the package | Buyer: Report to Seller, and submit Complaint to Carrier (DHL, TNT, UPS, EMS, etc..) in 7 days to get a Complaint number and send the number to Seller.After the seller's permit, return the full package in good condition to the assigned address by EMS or Post. Caution: The Carrier will not accept Complaints after 7 days. | Return Ship cost: Buyer | |
Resend ship cost: Buyer | ||||
Seller: ask for compensation as per the Complaint number from Carrier, not responsible for any losses after 7 days. | Repair Charge: Seller | |||
Replacement Charge: Buyer | ||||
Received wrong Items | within 3 days after receiving the package | Buyer: Report to Seller, and return the full package in good condition to assigned address by EMS or Post in 3 days | Return Ship cost: Seller | |
Seller: Arrange shipment for the correct items | Resend ship cost: Seller | |||
Man-made Damage: such as update machine online, dismantle the equipment, and so on | within 1 year | Buyer: Report to Seller, and return the items for repairing to assigned address by EMS or Post | Return Ship cost: Buyer | |
Resend ship cost: Buyer | ||||
Repair Charge: Buyer | ||||
Replacement Charge: Buyer | ||||
Note: | 1. Warranty Policy only protects Main parts. Other parts are out of our warranty policy. | |||
2. Before return, please confirm with us. we will give you a shipping address once confirming the problem. The buyer will be responsible for any risks or costs without our permission. | ||||
3. Buyer needs to return the items by cheaper EMS or Post, or we can't get them because of restricting Customs Policy. | ||||
4. The Warranty Policy fits for all products except for some products which state the warranty specially in a description. |